Shalamar Medical & Dental College , Lahore | ||||||
Fee Structure (MBBS) Session 2022-23 (Foreign Students) | ||||||
(in US$) | ||||||
Fee Head | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total Program Fee |
Admission Fee | 360 | 360 | ||||
Tuition Fee (increase @ 10 2nd year to Final Year) | 18,000 | 19,620 | 21,386 | 23,311 | 25,408 | 107,725 |
College Fee Total | 18,360 | 19,620 | 21,386 | 23,311 | 25,408 | 108,085 |
UHS @ 5.5%(or as applicable) | 1,010 | 1,079 | 1,176 | 1,282 | 1,397 | 5,945 |
Total Fee With UHS Charges | 19,370 | 20,699 | 22,562 | 24,593 | 26,806 | 114,029 |
Other Charges in (Pak Rupees) | ||||||
PMC Registration (or as applicable) | 5,000 | – | – | – | – | 5,000 |
UHS Registration (or as applicable) | 16,000 | – | – | – | – | 16,000 |
Document Verification Fee(or as applicable) | 4,000 | – | – | – | – | 4,000 |
Admission Registration Fee | 1,000 | 1,000 | ||||
Optional Fee & Charges -(Pak Rupees) | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total Program Fee | |
Hostel Charges (including Food)-Annual | 326,796 | 359,476 | 395,423 | 434,965 | 478,462 | 1,995,122 |
Hostel Charges (including Food)-Monthly | 27,233 | 29,956 | 32,952 | 36,247 | 39,872 | |
Transport Charges (Day Scholars)-Annual | 97,644 | 107,408 | 118,149 | 129,964 | 142,961 | 596,126 |
Transport Charges (Day Scholars)-Monthly | 8,137 | 8,951 | 9,846 | 10,830 | 11,913 | |
Transport Charges (hostel residents)-Annual | 61,008 | 67,109 | 73,820 | 81,202 | 89,322 | 372,460 |
Transport Charges (hostel residents)-Monthly | 5,084 | 5,592 | 6,152 | 6,767 | 7,443 | |
Health Insurance / Annually | As per the rates to be mutually agreed by the insurance company and student/College | |||||
Note-: | ||||||
An amount of Rs. 50,000/- will require to be deposited as refundable Hostel Security in case of availing the hostel facility | ||||||
Fee structure to be reviewed if the official/documented inflation goes above 9% |