| ANNUAL FEE STRUCTURE ACADEMIC YEAR 2023-24 LOCAL STUDENTS (UPDATED) | |||||||||
| Sr. No | Fee Head | 1st Year (2023-24) | 2nd Year (2023-24) | 3rd Year (2023-24) | 4th Year (2023-24) | 5th Year (2023-24) | Total | ||
| 1 | Admission Fee | 38,500 | – | – | – | – | – | ||
| 2 | Tuition Fee | 1,925,000 | 2,213,750 | 2,545,813 | 2,927,685 | 3,366,838 | 12,979,085 | ||
| 3 | College Fee Total | 1,963,500 | 2,213,750 | 2,545,813 | 2,927,685 | 3,366,838 | 13,017,585 | ||
| 4 | UHS @5.5 % (or as applicable) | 107,993 | 121,756 | 140,020 | 161,023 | 185,176 | 715,967 | ||
| 5 | PMDC Registration (or as applicable) | 5,000 | – | – | – | – | 5,000 | ||
| 6 | UHS Registration (or as applicable) | 16,000 | – | – | – | – | 16,000 | ||
| 7 | Documents Verification Charges | 6,000 | – | – | – | – | 6,000 | ||
| 8 | Admission Registration Fee | 2,000 | – | – | – | – | 2,000 | ||
| 9 | UHS Examination Fee (or as applicable). | 8,750 | 8,750 | 8,750 | 8,750 | 8,750 | 43,750 | ||
| 10 | Medical Treatment Student | 6,000 | 6,600 | 7,260 | 7,986 | 8,785 | 36,631 | ||
| Total: | 2,115,243 | 2,350,856 | 2,701,842 | 3,105,444 | 3,569,548 | 13,842,933 | |||
| OPTIONAL FEE & CHARGES PKR. | |||||||||
| Sr. No | Fee Head | 1st Year (2023-24) | 2nd Year (2023-24) | 3rd Year (2023-24) | 4th Year (2023-24) | 5th Year (2023-24) | |||
| 1 | Hostel Rent Charges (Annual) | 258,860 | 297,693 | 342,338 | 393,687 | 452,737 | |||
| 2 | Hostel Rent Charges (Monthly) | 21,572 | 24,808 | 28,528 | 32,807 | 37,728 | |||
| 3 | Transport Charges: | As per actual through Contractual arrangements. | |||||||
| 4 | Food Charges (Hostel Residents): | As per actual. | |||||||
| Note: | |||||||||
| ● | An amount of Rs. 50,000/- will require to be deposited as refundable Hostel Security in case of availing the Hostel facility. | ||||||||
| ● | Fee structure will be reviewed if the official / documented inflation goes above 15 %. | ||||||||
| ● | Section 9 (3) of Medical and Dental Undergraduate Education (Admissions, Curriculum and Conduct) Policy and Regulations, 2023 provides as under: | ||||||||
| “9(3) A student shall have the right to pay the tuition fee on a quarterly, six monthly or annual basis to the college. A Student paying the | |||||||||
| college on a six monthly basis in advance shall be granted a two percent discount in the tuition fee and a student paying the college on an | |||||||||
| annual basis in advance shall be granted a four percent discount in the tuition fee” | |||||||||
Note:
- An amount of Rs. 50,000/- will require to be deposited as refundable Hostel Security in case of availing the Hostel facility.
- Fee structure will be reviewed if the official / documented inflation goes above 15 %.
- Section 9 (3) of Medical and Dental Undergraduate Education (Admissions, Curriculum and Conduct) Policy and Regulations, 2023 provides as under:
“9(3) A student shall have the right to pay the tuition fee on a quarterly, six monthly or annual basis to the college. A Student paying the college on a six monthly basis in advance shall be granted a two percent discount in the tuition fee and a student paying the college on an annual basis in advance shall be granted a four percent discount in the tuition fee”