ANNUAL FEE STRUCTURE ACADEMIC YEAR 2024-25 FOREIGN STUDENTS 6 YEAR MBBS MEDICAL ENRICHMENT PROGRAM
Sr. No |
Fee Head | 1st Year (2024-25) MBBS 1st Year | 2nd Year (2024-25) | 3rd Year (2024-25) MBBS 2nd Year | 4th Year (2024-25) MBBS 3rd Year | 5th Year (2024-25) MBBS 4th Year | 6th Year (2024-25) MBBS 5th Year |
Total |
1 | Admission Fee (2% of Tuition Fee) in US $ | 300 | – | – | – | – | – | – |
2 | Tuition Fee in US $ | 15,000 | 16,800 | 18,816 | 21,074 | 23,603 | – | 95,293 |
3 | College Fee in US $ (Admission Fee + Tuition Fee) | 15,300 | 16,800 | 18,816 | 21,074 | 23,603 | – | 95,593 |
4 | UHS @5.5 % (or as applicable) in US $ | 842 | 924 | 1,035 | 1,159 | 1,298 | – | 5,258 |
Total College Fee in US $. | 16,142 | 17,724 | 19,851 | 22,233 | 24,901 | – | 100,850 |
OTHER CHARGES IN PKR.
Sr. No |
Fee Head | 1st Year (2024-25) MBBS 1st Year | 2nd Year (2024-25) | 3rd Year (2024-25) MBBS 2nd Year | 4th Year (2024-25) MBBS 3rd Year | 5th Year (2024-25) MBBS 4th Year | 6th Year (2024-25) MBBS 5th Year |
Total |
5 | PMDC Registration (or as applicable) PKR | 15,000 | – | – | – | – | – | 15,000 |
6 | UHS Registration (or as applicable) (PKR) | 24,000 | – | – | – | – | – | 24,000 |
7 | Admission Registration Fee (PKR) | 2,000 | – | – | – | – | – | 2,000 |
8 | Medical Treatment Student (PKR) | 6,000 | 6,720 | 7,526 | 8,430 | 9,441 | – | 38,117 |
Total: | 47,000 | 6,720 | 7,526 | 8,430 | 9,441 | – | 79,117 |
OPTIONAL FEE & CHARGES PKR.
Sr. No | Fee Head | 1st Year (2024-25) | 2nd Year (2024-25) | 3rd Year (2024-25) | 4th Year (2024-25) | 5th Year (2024-25) | 6th Year (2024-25) |
1 | Hostel Rent Charges (Annual) | 258,860 | 289,923 | 324,714 | 363,680 | 407,322 | 456,200 |
2 | Hostel Rent Charges (Monthly) | 21,572 | 24,160 | 27,059 | 30,307 | 33,943 | 38,017 |
3 | Transport Charges: | As per actual. | |||||
4 | Food Charges (Hostel Residents): | As per actual. |
Note:
- An amount of 50,000/- will require to be deposited as refundable Hostel Security in case of avail-
ing the Hostel facility.
- Fee structure will be reviewed if the official / documented inflation goes above 12 %.
- Section 9 (3) of Medical and Dental Undergraduate Education (Admissions, Curriculum and Conduct) Policy and Regulations, 2023 provides as under:
“9(3) A student shall have the right to pay the tuition fee on a quarterly, six monthly or annual basis to
the college. A Student paying the college on a six monthly basis in advance shall be granted a two percent discount in the tuition fee and a student paying the college on an annual basis in advance shall be granted a four percent discount in the tuition fee