Fee Structure (MBBS) Session 2021-2022 (Foreign Students) | ||||||
(in US$) | ||||||
Fee Head | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total Program Fee |
Admission Fee | 385 | |||||
Tuition Fee | 19,260 | 20,608 | 22,051 | 23,594 | 25,246 | |
College Fee Total | 19,645 | 20,608 | 22,051 | 23,594 | 25,246 | 111,144 |
UHS @ 5.5%(or as applicable) | 1,080 | 1,133 | 1,213 | 1,298 | 1,389 | 6,113 |
Govt. Taxes @ 5%(or as applicable) | 982 | 1,030 | 1,103 | 1,180 | 1,262 | 5,557 |
PMC Registration (or as applicable) | 31 | – | – | – | – | 31 |
UHS Registration (or as applicable) | 100 | – | – | – | – | 100 |
Document Verification Fee(or as applicable) | 13 | – | – | – | – | 13 |
Prospectus Fee | 19.0 | – | – | – | 19.0 | |
Admission Registration Fee | 6.3 | 6.3 | ||||
Total | 21,877 | 22,772 | 24,366 | 26,072 | 27,897 | 122,984 |
Optional Fee & Charges-(In PKR) | ||||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total Program Fee | |
Hostel Charges (including Food)-Annual | 288,516 | 308,712 | 330,324 | 353,448 | 378,189 | 1,659,189 |
Transport Charges (Day Scholars)-Annual | 80,760 | 86,412 | 92,460 | 98,940 | 105,864 | 464,436 |
Transport Charges (hostel residents)-Annual | 50,460 | 53,988 | 57,768 | 61,812 | 66,144 | 290,172 |
Health Insurance / Annually | As per the rates to be mutually agreed by the insurance company and student/College |
Note-:
An amount of Rs. 50,000/- will require to be deposited as refundable Hostel Security in case of availing the hostel facility
Fee structure to be reviewed if the official/documented inflation goes above 9%.