Fee Structure (MBBS) Session 2020-21 (Foreign Students) (in US$) |
||||||
Fee Head | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total Program Fee |
Admission Fee | 355 | |||||
Tuition Fee | 18,000 | 19,260 | 20,608 | 22,051 | 23,594 | |
College Fee Total | 18,355 | 19,260 | 20,608 | 22,051 | 23,594 | 103,868 |
UHS @ 5.5%(or as applicable) | 1,010 | 1,059 | 1,133 | 1,213 | 1,298 | 5,713 |
Govt. Taxes @ 5%(or as applicable) | 918 | 963 | 1,030 | 1,103 | 1,180 | 5,193 |
PMC Registration (or as applicable) | 31 | – | – | – | – | 31 |
UHS Registration (or as applicable) | 100 | – | – | – | – | 100 |
Document Verification Fee(or as applicable) | 13 | – | – | – | – | 13 |
Prospectus Fee | 21 | – | – | – | 21 | |
Total | 20,447 | 21,282 | 22,772 | 24,366 | 26,072 | 114,940 |
Optional Fee & Charges -(Pak Rupees)
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total Program Fee | |
Hostel Charges (including Food)-Annual | 269,640 | 288,516 | 308,712 | 330,324 | 353,448 | 1,550,640 |
Transport Charges (Day Scholars)-Annual | 75,480 | 80,760 | 86,412 | 92,460 | 98,940 | 434,052 |
Transport Charges (hostel residents)-Annual | 47,160 | 50,460 | 53,988 | 57,768 | 61,812 | 271,188 |
Health Insurance / Annually | As per the rates to be mutually agreed by the insurance company and student/College |
Note-:
An amount of Rs. 50,000/- will require to be deposited as refundable Hostel Security in case of availing the hostel facility
Fee structure to be reviewed if the official/documented inflation goes above 9%.