Prof. Dr. Adeela Shahid
Speciality: Physiology
Department Affiliation:
- Head of Physiology Department, SMDC, Lahore, Pakistan
- Adjunct Professor of Physiology, University of Health Sciences Lahore, Pakistan.
- Adjunct / Visiting Professor of physiology, University of Lahore, Pakistan.
Date of Joining: 1/09/2009
Professional Summary
Prof Dr. Adeela Shahid is a Physiologist & Head of Physiology Department at SMDC Lahore. She is also Adjunct Professor of Physiology, University of Health Sciences and University of Lahore, Pakistan. Dr. Adeela Shahid acquired her medical education at Fatima Jinnah Medical College, Lahore. She completed her internship at Ganga Ram & General Hospital, Lahore, and completed her Postgraduate Physiology training of MPHIL and PhD at University of Health Sciences Lahore, Pakistan. She has done certificate in Medical Editing (CME), Certificate in Health Professional Education (CHPE), International Certificate on Principles of Bioethics and Human Rights of Department of Education, UNESCO Chair in Bioethics, HAIFA , Certificate of Online Distance Education (CODE).
Prior to joining Shalamar Medical College, Dr. Adeela Shahid was a Senior research Fellow at UHS, Lahore.
Academic Profile
| Title | From | To | Institution | City/Country | |||||
Professor & Head of Physiology Department | 02/06/2020 | date | Shalamar Medical and Dental College | Lahore, Pakistan | ||||||
Professor | 29.12.2015 | 1.06.2020 | Department of Physiology, Shalamar Medical & Dental College. | Lahore, Pakistan | ||||||
Associate Professor | 23/01/2012 | 28/12/2015 | Department of Physiology, Shalamar Medical & Dental College. | Lahore, Pakistan | ||||||
Assistant professor | 01.09.2009 | 22-01-2012 | Department of Physiology, Shalamar Medical & Dental College. | Lahore, Pakistan | ||||||
Assistant Professor | 01.06.2009 | 30.8.2009 | F.M.H College of Medicine & Dentistry. | Lahore, Pakistan. | ||||||
Sr Demonstrator in Physiology |
01.06.2007
| 31.05.2009 | Department of Physiology University of Health Sciences. | Lahore, Pakistan | ||||||
PG Trainee | 10.01.2005 | 10.01.2007 | Department of Physiology, University of Health Sciences Lahore, Pakistan | Lahore, Pakistan. | ||||||
Demonstrator in Physiology | 18.12.2000 | 09.01.2005 | F.M.H College of Medicine & Dentistry. | Lahore, Pakistan | ||||||
Clinical Attachment / Hospital Appointments | Medical Officer | 10.05.1998 | 01.01.1999 | Masood Hospital | Lahore, Pakistan | |||||
House Officer in Medicine | 01.08.1997 | 10.04.1998 | Lahore General Hospital | Lahore, Pakistan. | ||||||
House Officer in Gynae & Obs | 01.01.1997 | 31.06.1997 | Sir Ganga Ram Hospital | Lahore, Pakistan. | ||||||
Awards & Certifications |
| |||||||||
2. Supervisor of FCPS, MPHIL and PhD program | ||||||||||
3. Research projects of undergraduate students supervised and students won 1st, 2nd & 3rd position among 161 research projects presented at 13th Annual Undergraduate Medical Research Conference on 11th -12th March 2020 at Peshawar Medical College. | ||||||||||
4. Certified Medical Teacher & health Professional education (CHPE) | ||||||||||
5. Certified Medical Editor (CME) | ||||||||||
| ||||||||||
| ||||||||||
8. Editor in Chief of the “Journal Of Shalamar Medical & Dental College” | ||||||||||
9. Research projects of undergraduate students supervised and students won 1st position in Poster Presentation & 1st position in poster presentation among all undergraduate and post graduate posters, in Research Seminar at FMH Lahore on11th March 2020 | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
13. Member Organizing Committee of International Conference of Shalamar Medical & Dental College | ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
18. Chair undergraduate Ethical research Committee | ||||||||||
Research & Publications | Title of Research Article Published | Year of Publication | Journal Name | Author/ Co-authors | ||||||
Booster Dose of COVID 19 and Ethical Issues | 2021 | Journal of Shalamar Medical & Dental College(JSHMDC) Vol 2; Issue 2: 2021. 54-55. | Adeela Shahid | |||||||
From the Chief Editor’s Desk | 2021
| Journal of Shalamar Medical & Dental College(JSHMDC) Vol 2; Issue 1: 2021. 1-2. https://doi.org/10.53685/jshmdc.v2i1.26
| Adeela Shahid | |||||||
Etiological Analysis of Pancytopenia in a Tertiary Care Hospital | 2021 | Annals of King Edward Medical University, ANNALS of KEMU VOL 27; Issue 1: 2021. 48-55 | Asma Saadia, Adeela Shahid, Muhammad Shahid Saeed, Ayesha Sadiqa, Momina Chishti | |||||||
Determinants of Underweight School Children in Lahore | 2021 | ANNALS of KEMU VOL 27; Issue 1: 2021. 56-61. | Adeela Shahid, Ayesha Sadiqa, Muhammad Shahid Saeed, Rida Hayat, Remsha Fatima, Shanza Khan | |||||||
Serum Magnesium Level is Associated with Excerbation Of Bronchail Asthma | 2019 | ANNALS of KEMU Vol 25; No 3: 2019. | Muhammad Shahid Saeed, Adeela Shahid, Samia Jawed, Muhammad Akram, Irshad Hussain Qureshi | |||||||
Frequency and Severity of Imposter Syndrome among Medical Students of a Private Medical College | 2019 | Journal of Shalamar Medical & Dental College (JSHMDC), formerly known as Medical Journal of Sakina Begum Institute (MJSI). June- Dec, 2019; Vol.1, Issue II | Ambreen Khalid, Adeela Shahid, Khalid Rahim Khan. | |||||||
Prevalence of Smoking among Young Pakistani Adults | 2019 | Journal of Shalamar Medical & Dental College (JSHMDC), formerly known as Medical Journal of Sakina Begum Institute (MJSI) June- Dec, 2019; Vol.1, Issue II | Fizza Nasim, Saira Yousaf, Rozina Arshad, Bilal bin Younis, Adeela Shahid*, Hafiza Rabia Naeem | |||||||
The Short Term Cardiovascular and Pulmonary Responses to Exercise in Young Adults | 2019 | Journal of Shalamar Medical & Dental College (JSHMDC), formerly known as Medical Journal of Sakina Begum Institute (MJSI), Jan-June 2019; Vol.1, issue 1 | Ambreen Khalid, Adeela Shahid*, Farhat Aitazaz | |||||||
Frequency of foot ulcers in people with type 2 diabetes, presenting to specialist diabetes clinic at a Tertiary Care Hospital, Lahore, Pakistan. | 2018 | BMC Endocr Disord Aug 6; 18(1):53. doi: 10.1186/s12902-018-0282-y. PMID: 30081878 | Younis BB, Shahid A*, Arshad R, Khurshid S, Ahmad M, Yousaf H | |||||||
Intravenous Magnesium Sulphate: An Effective Therapy for Acute Severe Attack of Bronchial Asthma | 2018 | ANNALS of KEMU Vol 24 No 1 (2018) | Muhammad Shahid Saeed, Adeela Shahid*, Samia Jawed, Muhammad Akram, Irshad Hussain Qureshi | |||||||
Glucose Intolerance, Insulin Resistance and Obesity Risk in Children with Family History of Type II Diabetes | 2017 | ANNALS of KEMU VOL 23, ISSUE 3, 2017, 386-391 | Adeela Shahid, Muhammad Shahid Saeed, Muhammad Shoaib | |||||||
Ghrelin Level in Type 2 DM and Obesity | 2017 | ANNALS of KEMU VOL 23, ISSUE 3, 312-319 | Mahwish Jawed, Muhammad Shahid Saeed, Adeela Shahid, Samia Jawed | |||||||
No Role of rs1137101 Variant of the Leptin Receptor Gene in Manifestation of Obesity | 2016. | West Indian Medical Journal.5th April DOI:10.7727/wimj.2016.116. (Impact Factor: 0.319) | A Shahid*, S Rana, S Mahmood | |||||||
Evidence of male hypogonadism at an early age as a familial risk of type 2 diabetes. | 2015 | Ann Endocrinol (Paris) ; 76(6):658-63. doi: 10.1016/j.ando.2015.10.005. Epub 2015 Nov 27. (Impact Factor: 0.871)
| Janjua QM, Shahid A, Alam R, Rizwan M, Saeed S, Qazi MH, Arslan M | |||||||
Charcot osteoarthropathy in type 2 diabetes persons presenting to specialist diabetes clinic at a tertiary care hospital. | 2015 | BMC Endocr Disord, 12 june; 15:28. (Impact Factor: 1.67) | Younis BB, Shahid A*, Arshad R, Khurshid S, Masood J | |||||||
Role of leptin G-2548A polymorphism in age- and gender-specific development of obesity. | 2015 | J Biosci; 40(3):521-30. PMID: 26333398. (Impact Factor: 2.064) | Shahid A*, Rana S, Mahmood S, Saeed S. Shahid A*, Rana S, Mahmood S, Saeed S. | |||||||
Lack of Association of the NPAS2 Gene Ala394Thr Polymorphism (rs2305160:G>A) with Risk of Chronic Lymphocytic Leukemia. | 2014 | Asian Pac J Cancer Prev; 15 (17):7169-74. PMID: 25227809 [PubMed – in process] (Impact Factor: 1.50) | Rana S, Shahid A*, Ullah H, Mahmood S | |||||||
Mini-review: Prostate cancer: Leading and misleading routes to TRAIL of death | 2014 | Pak J Pharm Sci Sep; 27(5):1371-7. PMID: 25176369 (Impact Factor: 1.103) | Farooqi AA, Qureshi MZ, Rehman A, Nogueira DR, Awan II, Shahid A* | |||||||
Deregulated expression of circadian clock and clock-controlled cell cycle genes in chronic lymphocytic leukemia. | 2014 | Molecular Biology Reports Jan; 41(1):95-103. doi: 10.1007/s11033-013-2841-7. Epub 2013 Nov 5. PMID:24190490 (Impact Factor: 1.958) | Rana S, Munawar M, Shahid A*, Malik M, Ullah H, Fatima W, Mohsin S, Mahmood S | |||||||
Common Variant of FTO Gene, rs9939609, and Obesity in Pakistani Females. | 2013 | Biomedical Research International: 324093.doi: 10.1155/2013/324093. Epub 2013 Sep 2. PMID:24102053 [PubMed – in process] Free PMC Article (Impact Factor: 2.706) | Shahid A*, Rana S, Saeed S, Imran M, Afzal N, Mahmood S | |||||||
Effect of Type 1 diabetes mellitus on bone status of children | 2013 | Pakistan Journal of Medical & Health Sciences; 7: 251-253. | Tahir A, Shoaib M, Akhtar B, Khalid A, Shahid A*, Quereshi HJ | |||||||
Disturbance of Carbohydrate Metabolism and Obesity Risk in Healthy Offspring of Diabetic Parents | 2012 | Journal of Rashid Latif Medical College, Lahore, Pakistan; 1(2): 5-7. | Shahid A*, Saeed S | |||||||
Translating the communication between cancer cells and microenvironment in prostate cancer | 2012 | Journal of Rashid Latif Medical College, Lahore, Pakistan; 1(1) 33-39. | Farooqi AA, Shahid A* | |||||||
Family history of diabetes and parental consanguinity: important risk for impaired fasting glucose in south east Asians. | 2012 | West Indian Medical Journal Jun; 61(3):219-23 | Shahid A*, Saeed S, Rana S, Mahmood S | |||||||
Comparison of Thyroid Function Tests by RIA/IRMA based Commercial Kit and In House Method in Hypothyroid Patients | 2012 | ANNALS of KEMU; 18(2): 180-190 | Rana S, Shahid A*, Saeed S, Iqbal MN | |||||||
Leptin deficiency and leptin gene mutations in obese children from Pakistan. | 2011 | International Journal of Pediatric Obesity; 6: 419-27 | Fatima W, Shahid A*, Imran M, Manzoor J, Hasnain S, Rana S, Mahmood S | |||||||
Evidence of hypogonadism and its association with serum insulin and leptin levels in male offspring of diabetic parents | 2011 | Acta Endocinologica (Buc) ; 7(3): 365-372 | Shahid A*, Saeed S, Saeed S, Alam R, Butt T, Qazi MH, Arslan M | |||||||
Male offspring of both diabetic parents have higher insulin resistance and serum leptin levels compared to those with one diabetic parent | 2008 | International journal of Endocrinology and Metabolism, HORMONES, Oct 7(4): 313-319. (Impact Factor: 1.273) | Shahid A*, Lone KP, Saeed S, Arslan M | |||||||
|
|
|
| |||||||
|
|
|
| |||||||
Awards and Honors | Research projects of undergraduate students supervised and students won 1st, 2nd & 3rd position among 161 research projects presented at 13th Annual Undergraduate Medical Research Conference on 11th -12th March 2020 at Peshawar Medical College. | |||||||||
Research projects of undergraduate students supervised and students won 1st position in Poster Presentation & 1st position in poster presentation among all undergraduate and post graduate posters, in Research Seminar at FMH Lahore on11th March 2020. | ||||||||||
Research project supervised got 3rd position among 100 research projects presented at 12th Annual Undergraduate Medical Research Conference on 13th-14th March 2019 at Peshawar Medical College. | ||||||||||
Research project supervised got 1st, 2nd, 3rd positions at Intercollegiate Research Symposium on” Are we ready for Environmental Changes in Pakistan” held at University of Lahore on 26th March 2019 | ||||||||||
Member “Selection Board of Faculty” of UHS since 2018 to date | ||||||||||
Member “Synopsis Review Board” of University of Health Sciences Lahore, Pakistan since 2018. | ||||||||||
Co- Chair of Scientific session in the 3rd International conference “Navigating the Future” at Shalamar medical & Dental College Lahore, Pakistan on 2nd-3rd Feb 2019. | ||||||||||
Member “Selection Board of faculty” of UHS since 2018 to date. | ||||||||||
Awarded prize for best “Post Graduate Research Paper in Physiology” in 4rth Under Graduate & Post Graduate Research Symposium “Integrated Modular Teaching-The New Trend in Medical Education” on 27th January 2016 at CMH Medical College & Institute of Dentistry. | ||||||||||
Editor of “Journal of Shalamar Medical & Dental College (JSMDC)” 2019 to date). | ||||||||||
Member of Editorial Board of “Austin Journal of Endocrinology and Diabetes”. | ||||||||||
Member of Editorial Board of “International journal of Advanced Research and Innovative Ideas in Education (IJARIIE)”. | ||||||||||
Reviewer of “Journal of Rashid Latif Medical College Lahore Pakistan” | ||||||||||
Reviewer of “ANNALS of KEMU”. | ||||||||||
Conducted FCPS-Part I course from 21.03 2011- 21. 05. 2011 at Shalamar Medical and Dental College Lahore, Pakistan | ||||||||||
Secretary in a Scientific Session of Genetics at 13th Biennial International Physiology Conference at Siadu Medical College Swat (7-9 Sep 2012) | ||||||||||
Registered as Inspector by PMDC for recognition of Medical Colleges (2012). | ||||||||||
Distinction & First position in M Phil Part II Minor | ||||||||||
Attended Lecture of Nobel Laureate Professor Peter Agre–A Nobel Laureate in the field of Biochemistry, on AQUAPORINS organized by University of Health Sciences Lahore, on March 30, 2007. | ||||||||||
Member Adjunct Faculty & supervisor of FCPS, MPHIL and PhD program at CMH Lahore since 2019 to date. | ||||||||||
Professional Affiliations and Memberships | Life Member of Pakistan Physiological Society | |||||||||
Member of SAAP |
|
|
|
| ||||||
|
|
|
|
|