ANNUAL FEE STRUCTURE ACADEMIC YEAR 2023-24 FOREIGN STUDENTS
Sr. | Fee Head | 1st Year (2023-24) | 2nd Year (2023-24) | 3rd Year (2023-24) | 4th Year (2023-24) | 5th Year (2023-24) | Total |
1 | Admission Fee (2% of Tuition Fee) in US $ | 360 | – | – | – | – | – |
2 | Tuition Fee in US $ | 18,000 | 20,700 | 23,805 | 27,376 | 31,481 | 121,362 |
3 | College Fee in US $ (Admission Fee + Tuition Fee) | 18,360 | 20,700 | 23,805 | 27,376 | 31,481 | 121,722 |
4 | UHS @5.5 % (or as applicable) in US $ | 1,010 | 1,139 | 1,309 | 1,506 | 1,731 | 6,695 |
Total College Fee in US $. | 19,370 | 21,839 | 25,114 | 28,881 | 33,213 | 128,417 |
OTHER CHARGES in PKR.
Sr. | Fee Head | 1st Year (2023-24) | 2nd Year (2023-24) | 3rd Year (2023-24) | 4th Year (2023-24) | 5th Year (2023-24) | Total |
5 | PMDC Registration (or as applicable) in PKR. | 10,000.00 | – | – | – | – | 10,000 |
6 | UHS Registration (or as applicable) in PKR. | 16,000.00 | – | – | – | – | 16,000 |
7 | Documents Verification Charges in PKR. | 6,000.00 | – | – | – | – | 6,000 |
8 | Admission Registration Fee in PKR. | 2,000.00 | – | – | – | – | 2,000 |
9 | Medical Treatment Student in PKR. | 6,000 | 6,600 | 7,260 | 7,986 | 8,785 | 36,631 |
10 | UHS Examination Fee (or as applicable). | 8,750 | 8,750 | 8,750 | 8,750 | 8,750 | 43,750 |
Total Other Charges In PKR. | 46,750 | 15,350 | 16,010 | 16,736 | 17,535 | 114,381 |
OPTIONAL FEE & CHARGES PKR.
Sr. | Fee Head | 1st Year (2023-24) | 2nd Year (2023-24) | 3rd Year (2023-24) | 4th Year (2023-24) | 5th Year (2023-24) |
1 | Hostel Rent Charges (Annual) | 258,860 | 297,693 | 342,338 | 393,687 | 452,737 |
2 | Hostel Rent Charges (Monthly) | 21,572 | 24,808 | 28,528 | 32,807 | 37,728 |
3 | Transport Charges: | As per actual through Contractual arrangements. | ||||
4 | Food Charges (Hostel Residents): | As per actual. |
Note:
- An amount of Rs. 50,000/- will require to be deposited as refundable Hostel Security in case of availing the Hostel facility.
- Fee structure will be reviewed if the official / documented inflation goes above 15 %.
- Section 9 (3) of Medical and Dental Undergraduate Education (Admissions, Curriculum and Conduct) Policy and Regulations, 2023 provides as under:
“9(3) A student shall have the right to pay the tuition fee on a quarterly, six monthly or annual basis to the college. A Student paying the college on a six monthly basis in advance shall be granted a two percent discount in the tuition fee and a student paying the college on an annual basis in advance shall be granted a four percent discount in the tuition fee”