ANNUAL FEE STRUCTURE ACADEMIC YEAR 2024-25 LOCAL STUDENTS 6 YEAR MBBS MEDICAL ENRICHMENT PROGRAM
Sr. No |
Fee Head | 1st Year (2024-25) MBBS 1st Year |
2nd Year (2024-25) | 3rd Year (2024-25) MBBS 2nd Year | 4th Year (2024-25) MBBS 3rd Year | 5th Year (2024-25) MBBS 4th Year | 6th Year (2024-25) MBBS 5th Year |
Total |
1 | Admission Fee | 43,698 | – | – | – | – | – | – |
2 | Tuition Fee | 2,184,875 | 2,447,060 | 2,740,707.20 | 3,069,592 | 3,437,943 | – | 13,880,177 |
3 | College Fee Total | 2,228,573 | 2,447,060 | 2,740,707 | 3,069,592 | 3,437,943 | – | 13,923,875 |
4 | UHS @5.5 % (or as applicable) | 122,571 | 134,588 | 150,739 | 168,828 | 189,087 | – | 765,813 |
5 | PMDC Registration (or as applicable) | 15,000 | – | – | – | – | – | 15,000 |
6 | UHS Registration (or as applicable) | 24,000 | – | – | – | – | – | 24,000 |
7 | Admission Registration Fee | 2,000 | – | – | – | – | – | 2,000 |
8 | Medical Treatment Student | 6,000 | 6,720 | 7,526 | 8,429 | 9,441 | – | 38,116 |
Total: | 2,398,144 | 2,588,368 | 2,898,972 | 3,246,849 | 3,636,470 | – | 14,768,804 |
OPTIONAL FEE & CHARGES PKR.
Sr. No | Fee Head | 1st Year (2024-25) | 2nd Year (2024-25) | 3rd Year (2024-25) | 4th Year (2024-25) | 5th Year (2024-25) | 6th Year (2024-25) |
1 | Hostel Rent Charges (Annual) | 258,860 | 289,923 | 324,714 | 363,680 | 407,322 | 456,200 |
2 | Hostel Rent Charges (Monthly) | 21,572 | 24,160 | 27,059 | 30,307 | 33,943 | 38,017 |
3 | Transport Charges: | As per actual. | |||||
4 | Food Charges (Hostel Residents): | As per actual. |
Note:
- An amount of 50,000/- will require to be deposited as refundable Hostel Security in case of avail- ing the Hostel facility.
- Fee structure will be reviewed if the official / documented inflation goes above 12 %.
- Section 9 (3) of Medical and Dental Undergraduate Education (Admissions, Curriculum and Conduct) Policy and Regulations, 2023 provides as under:
“9(3) A student shall have the right to pay the tuition fee on a quarterly, six monthly or annual basis to the college. A Student paying the college on a six monthly basis in advance shall be granted a two percent discount in the tuition fee and a student paying the college on an annual basis in advance shall be granted a four percent discount in the tuition fee”