ANNUAL FEE STRUCTURE ACADEMIC YEAR 2024-25 FOREIGN STUDENTS
Fee Head | 1st Year (2024-25) USD($) | 2nd Year (2024-25) USD($) | 3rd Year (2024-25) USD($) | 4th Year (2024-25) USD($) | 5th Year (2024- 25) USD($) |
Total USD($) |
Admission Fee | 300 | – | – | – | – | – |
Tuition Fee | 15,000 | 16,350 | 17,821.50 | 19,425 | 21,173.72 | |
College Fee Total | 15,300 | 16,350 | 17,822 | 19,425 | 21,174 | 90,071 |
UHS @5.5 % (or as applicable) | 842 | 899 | 980 | 1,068 | 1,165 | 4,954 |
Total: | 16,142 | 17,249 | 18,802 | 20,494 | 22,338 | 95,025 |
Fee Head | 1st Year 2024-25) | 2nd Year (2024-25) | 3rd Year (2024-25) | 4th Year (2024-25) | 5th Year (2024-25) |
Total |
PMDC Registration (or as applicable) | 15,000 | – | – | – | – | 15,000 |
UHS Registration (or as applicable) | 24,000 | – | – | – | – | 24,000 |
Admission Registration Fee | 2,000 | – | – | – | – | 2,000 |
Medical Treatment Student | 6,000 | 6,480 | 6,998.40 | 7,558 | 8,162.93 | 35,200 |
Total | 47,000 | 6,480 | 6,998 | 7,558 | 8,163 | 76,200 |
Fee Head |
1st Year |
2nd Year |
3rd Year |
4th Year |
5th Year |
Hostel Rent Charges (Annual) | 258,860 | 289,923 | 324,714 | 363,680 | 407,322 |
Hostel Rent Charges (Monthly) | 21,572 | 24,160 | 27,059 | 30,307 | 33,943 |
Transport Charges: | As per actual through Contractual arrangements. | ||||
Food Charges (Hostel Residents): | As per actual. |
Conversion Rate : 1USD = PKR280