ANNUAL FEE STRUCTURE ACADEMIC YEAR 2024-25 LOCAL STUDENTS 6 YEAR MBBS MEDICAL ENRICHMENT PROGRAM
Fee Head | 1st Year (2024-25) | 2nd Year (2024-25) | 3rd Year (2024-25) | 4th Year (2024-25) | 5th Year (2024-25) | 6th Year (2024-25) | Total |
Admission Fee | 43,698 | – | – | – | – | – | – |
Tuition Fee | 2,184,875 | 2,381,514 | 2,595,850 | 2,829,476 | 3,084,129 | – | |
College Fee Total | 2,228,573 | 2,381,514 | 2,595,850 | 2,829,476 | 3,084,129 | – | 13,119,542 |
UHS @5.5 % (or as applicable) | 122,571 | 130,983 | 142,772 | 155,621 | 169,627 | – | 721,575 |
PMDC Registration (or as applicable) | 15,000 | – | – | – | – | – | 15,000 |
UHS Registration (or as applicable) | 24,000 | – | – | – | – | – | 24,000 |
Admission Registration Fee | 2,000 | – | – | – | – | – | 2,000 |
Medical Treatment Student | 6,000 | 6,480 | 6,998 | 7,558 | 8,163 | – | 35,200 |
Total: | 2,398,144 | 2,518,977 | 2,745,620 | 2,992,656 | 3,261,919 | – | 13,917,317 |
Fee Head | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Year |
Hostel Rent Charges (Annual) | 258,860 | 289,923 | 324,714 | 363,680 | 407,322 | |
Hostel Rent Charges (Monthly) | 21,572 | 24,160 | 27,059 | 30,307 | 33,943 | |
Transport Charges: | As per actual through Contractual arrangements. | |||||
Food Charges (Hostel Residents): | As per actual. |
- An amount of Rs. 50,000/- will require to be deposited as refundable Hostel Security in case of availing the Hostel facility.
- Fee structure will be reviewed if the official / documented inflation goes above 12 %.
- Section 9 (3) of Medical and Dental Undergraduate Education (Admissions, Curriculum and Conduct) Policy and Regulations, 2023 provides as under:
“9(3) A student shall have the right to pay the tuition fee on a quarterly, six monthly or annual basis to the college. A Student paying the
college on a six monthly basis in advance shall be granted a two percent discount in the tuition fee and a student paying the college on an
annual basis in advance shall be granted a four percent discount in the tuition fee”