ANNUAL FEES STRUCTURE ACADEMIC YEAR 2025-26 FOREIGN STUDENTS
| Fee Head | 1st Year USD($) | 2nd Year USD($) | 3rd Year USD($) | 4th Year USD($) | 5th Year USD($) | Total in USD |
|---|---|---|---|---|---|---|
| Admission Fee | 300 | - | - | - | - | 300 |
| Tuition Fee | 15,000 | 16,350 | 17,822 | 19,425 | 21,174 | - |
| College Fee Total | 15,300 | 16,350 | 17,822 | 19,425 | 21,174 | 90,071 |
| UHS @5.5% (or as applicable) | 842 | 899 | 980 | 1,068 | 1,165 | 4,954 |
| PMDC Registration (or as applicable) | 54 | - | - | - | - | 54 |
| UHS Registration (or as applicable) | 86 | - | - | - | - | 86 |
| Admission Registration Fee | 7 | - | - | - | - | 7 |
| Medical Treatment Student | 21 | 23 | 25 | 27 | 30 | 126 |
| Total | 16,310 | 17,272 | 18,827 | 20,521 | 22,368 | 95,298 |
Hostel & Other Charges
| Fee Head | 1st Year PKR | 2nd Year PKR | 3rd Year PKR | 4th Year PKR | 5th Year PKR |
|---|---|---|---|---|---|
| Hostel Rent Charges (Annual) | 267,070 | 291,106 | 317,306 | 345,863 | 376,991 |
| Hostel Rent Charges (Monthly) | 22,256 | 24,259 | 26,442 | 28,822 | 31,416 |
| Transport Charges | As per actual. | ||||
| Food Charges (Hostel Residents) | As per actual. | ||||
An amount of Rs. 50,000 will be required to be deposited as refundable Hostel Security in case of availing the hostel facility.
The fee structure will be reviewed if the official/documented inflation goes above 12%.
Section 9 (3) of the Medical and Dental Undergraduate Education (Admissions, Curriculum and Conduct) Policy and Regulations, 2023 provides as under:
“9(3) A student shall have the right to pay the tuition fee on a quarterly, six-monthly, or annual basis to the college. A student paying the college on a six-monthly basis in advance shall be granted a two percent discount in the tuition fee, and a student paying the college on an annual basis in advance shall be granted a four percent discount in the tuition fee.”